Power Source | Electric |
Material | Mild Steel |
Usage/Application | Industrial |
Frequency | 50 Hz |
Standards | IEC 60831, IEC 60439, IEC 61642 |
Rated Voltage | 230 V to 1000 V |
Filter tuning | 5th, 7th, 11th, 13th (Standard Ratings) |
Regulation | by current or by harmonics |
Degree of protection | IP20 |
Cabinet Colour | Grey |
Operating Mode | Auto / Manual |
Installation | Indoor (Floor mounting) |
According to the application, these are different types of Passive filters:
Voltage | 230 V |
Material | Mild Steel |
Power | 8 kva |
Usage/Application | Industrial |
Brand | ABPS |
Frequency | 50/60 Hz |
No. of Poles | Single |
Rated Current | 20A |
Brand | ABPS |
Power | 45 kVA |
Usage/Application | Outdoor Type |
Voltage | 415 V |
IP Rating | IP21 |
Frequency | 50/60 Hz |
*Your information is safe with us.
Terminals | 2 |
Brand | ABPS |
Mounting Type | Panel Mount |
Voltage Rating | 230 V |
Usage/Application | Air conditioner/Motor |
Material | Aluminium |
Tolerance | 20% |
Country of Origin | Made in India |
Terminals | 3 |
Brand | ABPS |
Mounting Type | Through Hole |
Voltage Rating | 230 V |
Usage/Application | Power |
Material | Aluminium |
Tolerance | 30% |
Country of Origin | Made in India |
Power (kVA) | 75 kVA |
Phase | Three Phase |
Material | Mild Steel |
Voltage | 415 V |
Usage/Application | Industrial |
Frequency | 50 Hz |
Warranty | 1 Year |
Power | 5 kva |
Country of Origin | Made in India |
Static Var Compensator is an effective and reliable Power Quality solution for fast & effective response to voltage variations, flicker, Harmonics distortion and Reactive Power Control.
SVC releases the undermined capacity while improving productivity & reliability in your plant at the same time, Supply network & neighbouring facilities enjoy greater voltage stabilization and enhanced transmission capacity.
Applications:
*Your information is safe with us.
Terminals | 3 |
Mounting Type | Through Hole |
Usage/Application | Power |
Tolerance | 20% |
Brand | ABPS |
Material | Mild Steel |